| NAME OF DISTRICT | SCHOOL ID | DISTRICT IN-CHARGE | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| MAMBAJAO I | RUBY C. SABACAJAN | SCHOOL PRINCIPAL I | ‘09452163961 | |
| MAMBAJAO II | LIEZL A. OCLARIT | SCHOOL PRINCIPAL I | 09176270482 | |
| MAMBAJAO III | REME C. RUFINO | SCHOOL PRINCIPAL I/DIC | 09169511631 | |
| MAMBAJAO IV | REME C. RUFINO | SCHOOL PRINCIPAL I/DIC | 09169511631 | |
| CATARMAN I & II | DORIS J. YU | SCHOOL PRINCIPAL I/DIC | 09171165469 | |
| MAHINOG I | JOCELYN O. ABAO | SCHOOL PRINCIPAL II/DIC | 09069380195 | |
| MAHINOG II | JOCELYN O. ABAO | SCHOOL PRINCIPAL II/DIC | 09069380195 | |
| GUINSILIBAN DISTRICT | IRENE G. VILLAMOR | SCHOOL PRINCIPAL I/DIC | ‘09177745146 | |
| SAGAY DISTRICT | ELAINE J. LICAME | SCHOOL PRINCIPAL I/DIC | ‘09050377032 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| ANITO ES | 126906 | MARY JULVEN T. GALAGAR | SCHOOL PRINCIPAL I | ‘09352880231 |
| BALBAGON ES | 126907 | JEAN S. CABEGUIN | SCHOOL PRINCIPAL I/DIC | 09456239782 |
| BENHAAN ES | 126909 | LOIDA C. RONTAL | SCHOOL PRINCIPAL I | 09058811213 |
| MAGTING ES | 126913 | ANTONIO D. SAAB | SCHOOL PRINCIPAL I | 09169414195/ 09368022138 |
| MAUBOG ES | 126915 | JENNY S. BERNARDO | HEAD TEACHER I | 09350136970 |
| SORO-SORO ES | 126919 | SOLITA S. BALIONG | SCHOOL PRINCIPAL I | 09563655952 |
| TUPSAN ES | 126921 | ROLLY D. TAJALE | SCHOOL PRINCIPAL I | 09178164990 |
| TUPSAN NHS | 303996 | RUBY C. SABACAJAN | SCHOOL PRINCIPAL I | ‘09452163961 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| ANITO ES | 126906 | MARY JULVEN T. GALAGAR | SCHOOL PRINCIPAL I | ‘09352880231 |
| BALBAGON ES | 126907 | JEAN S. CABEGUIN | SCHOOL PRINCIPAL I/DIC | 09456239782 |
| BENHAAN ES | 126909 | LOIDA C. RONTAL | SCHOOL PRINCIPAL I | 09058811213 |
| MAGTING ES | 126913 | ANTONIO D. SAAB | SCHOOL PRINCIPAL I | 09169414195/ 09368022138 |
| MAUBOG ES | 126915 | JENNY S. BERNARDO | HEAD TEACHER I | 09350136970 |
| SORO-SORO ES | 126919 | SOLITA S. BALIONG | SCHOOL PRINCIPAL I | 09563655952 |
| TUPSAN ES | 126921 | ROLLY D. TAJALE | SCHOOL PRINCIPAL I | 09178164990 |
| TUPSAN NHS | 303996 | RUBY C. SABACAJAN | SCHOOL PRINCIPAL I | ‘09452163961 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| BINUNSARAN ES | 126910 | ROSE M. NALE | TEACHER III/SIC | 09059206315 |
| PANDAN ES | 126917 | LETICIA B. RANARA | SCHOOL PRINCIPAL I | 09367267624 |
| QUIBORO ES | 126918 | FE CLARITA B. BAGOLBOL | SCHOOL PRINCIPAL I | 09263161614 |
| MAMBAJAO NHS | 303994 | NYMPHA B. YAMIT JULIUS B. DE LA ROSA | SCHOOL PRINCIPAL I ASST. PRINCIPAL | 09066975294 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| BAYLAO ES | 126908 | VIRGEN G. CHAN | SCHOOL PRINCIPAL | 09059544741 |
| BUG-ONG ES | 126911 | MILDRED A. CALUSTRE | SCHOOL PRINCIPAL I | 09269443689 |
| KUGUITA IS | 500685 | ROWENA B. ARBUES | SCHOOL PRINCIPAL I | ‘09174444247 |
| MAMBAJAO CS | 126914 | REME C. RUFINO | SCHOOL PRINCIPAL I/DIC | 09169511631 |
| TAGDO ES | 126920 | BRENDO P. ANEÑON | HEAD TEACHER I | 09639234044 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| AGOHO ES | 126905 | ALLEN A. JAMERO | HEAD TEACHER I | 09261371734 |
| NAASAG ES | 126916 | TERESITA MARIE D. ABIAN | HEAD TEACHER III | 09606280592 |
| VOLCAN ES | 126922 | ROLITA MARIA E. GO | HEAD TEACHER I | ‘09551072223 |
| YUMBING ES | 126923 | ROGEL C. CABEGUIN | TEACHER III/SIC | 09061636743 |
| YUMBING NHS | 303997 | LIEZL A. OCLARIT | SCHOOL PRINCIPAL I | ‘09176270482 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| BONBON ES | 126883 | TERESITA D. DOLUMBAL | SCHOOL PRINCIPAL I | 09177132687 |
| BURA ES | 126884 | JEHAN A. PACUDAN | SCHOOL PRINCIPAL I | 09175664880 |
| CATIBAC ES | 126886 | JOCYLIN G. SAGOCSOC | SCHOOL PRINCIPAL I | ‘09566221125 |
| COMPOL ES | 126887 | FERDINAND S. GACUS | SCHOOL PRINCIPAL I | 09352529488 |
| LAWIGAN ES | 126888 | ALMA A. GACUS | HEAD TEACHER III | 09368496838 |
| MAINIT ES | 126889 | JULIETA S. DUPA | SCHOOL PRINCIPAL I | 09369101584 |
| PANGHIAWAN ES | 126891 | MARIA JILYN C. ABEJO | SCHOOL PRINCIPAL I | 09050383754 |
| STO NIÑO IS | 500686 | VERLYN T. GEÑOSO | SCHOOL PRINCIPAL II/DIC | 09269484581 |
| BONBON NHS | 303989 | TRICIA ADENELLE P. TABAMO | SCHOOL PRINCIPAL II | ‘09676659032 |
| LAWIGAN-BURA NHS | 303992 | GINA C. CUBILLAS | TEACHER III | ‘09358599008 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| ALGA ES | 126882 | ARNOLD M. BAHALA | HEAD TEACHER III | 09263252298 |
| CATARMAN CS | 126885 | JINN S. PACUDAN | SCHOOL PRINCIPAL I | 09175664808 |
| MANDUAO ES | 126890 | LOURDES B. SIBAYAN | SCHOOL PRINCIPAL I | 09569275718 |
| TANGARO ES | 126893 | ZOILA DEIRDRE G. MURILLO | SCHOOL PRINCIPAL I | ‘09168806422 |
| CAMIGUIN NHS | 303990 | DORIS J. YU | SCHOOL PRINCIPAL I/DIC | 09171165469 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| BENONI ES | 126894 | DOROTHY D. PULVERA | HEAD TEACHER III | 09951903842 |
| MAHINOG CS | 126897 | JOCELYN O. ABAO | SCHOOL PRINCIPAL I | ‘09069380195 |
| PONTOD ES | 126901 | ARMAN O. NALE | SCHOOL PRINCIPAL I | 09361764563 |
| TACANGON ES | 126903 | ROSABELLA T. ABAO | HEAD TEACHER III | 09606280950/ 09054772335 |
| TUBOD PS | 126904 | ARMAN O. NALE | SCHOOL PRINCIPAL I | 09361764563 |
| MAHINOG NHS | 315003 | MELCHOR A. ABSUELO JR. | SCHOOL PRINCIPAL I | ‘09351716354 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| BINALIWAN PS | 200003 | POTENCIANO S. CADUYAC, JR. | SCHOOL PRINCIPAL I | ‘09262904953 |
| CATOHUGAN ES | 126895 | MELCHORITA N. SALON | HEAD TEACHER III | 09350950391 |
| HUBANGON ES | 126896 | POTENCIANO S. CADUYAC, JR. | SCHOOL PRINCIPAL I | ‘09262904953 |
| MAPA ES | 126899 | JORGE E. MALIAO | HEAD TEACHER I | |
| OWAKAN ES | 126900 | JEORGE A. UBA, JR. | SCHOOL PRINCIPAL I | 09750389940 |
| SAN ISIDRO ES | 126902 | JOSEPH C. DELA TORRE | SCHOOL PRINCIPAL I | 09165991476 |
| SIXTO A. ABAO NHS | 303993 | MARIO B. TAMAYO | SCHOOL PRINCIPAL I | 09351525405 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| BUTAY ES | 126928 | RINALYN C. BAJAO | HEAD TEACHER III | 09551660650 |
| CABUAN ES | 126929 | JOCELYN R. PADERANGA | SCHOOL PRINCIPAL I | 09268536884 |
| CANTAAN ES | 126930 | JERRY R. PADERANGA | HEAD TEACHER III | 09971722325 |
| GUINSILIBAN CS | 126931 | IRENE G. VILLAMOR | SCHOOL PRINCIPAL I/DIC | ‘09177745146 |
| LIONG ES | 126932 | CRISANDY MANOLO S. FABELA | HEAD TEACHER I | 09756412318 |
| MAAC ES | 126933 | DIVINA LEAH B. ABECIA | SCHOOL PRINCIPAL I | 09355362156 |
| GUINSILIBAN NHS | 303991 | ALEEN B. QUIPQUIPAN | HEAD TEACHER III | 09351682906 |
| MAAC NHS | 315001 | MARJUN U. AWITEN | HEAD TEACHER III | 09656178601 |
| NAME OF SCHOOL | SCHOOL ID | SCHOOL HEAD | DESIGNATION | CELLPHONE NUMBER |
|---|---|---|---|---|
| ALANGILAN IS | 500683 | REY SACOGSOC | SCHOOL PRINCIPAL I | |
| BACNIT IS | 500962 | VICENTE SABELLINA | SCHOOL PRINCIPAL I | |
| BALITE ES | 126926 | LEIZL Z. SABIO | SCHOOL PRINCIPAL | 09759492517 |
| BUGANG IS | 500684 | CARLITO SAGOCSOC, JR. | HEAD TEACHER III | |
| EULALIO U. PABILLORE NHS | 126934 | VALENTINA R. TEJANO | HEAD TEACHER III | 09053002435 |
| MANUYOG ES | 126934 | ELAIME J. LICAME | SCHOOL PRINCIPAL I | 09050377032 |
| SAGAY CS | 126935 | ROSARIO T. GARCESA | SCHOOL PRINCIPAL II/DIC | 09277939049 |
| SUBOCAN ES | 126921 | MARICAR MARITES ANN H. REYES | SCHOOL PRINCIPAL I | 09065079580 |
